This Text is hidden
Subtext goes here.... Can you dig it?
VistaCurve Screens


Seymour-Screen Excellence's VistaCurve™ projection screens have been designed to provide the perfect match to images projected through an anamorphic
lens. Ideal cinematic projection is achieved only with CinemaScope aspect ratio, which is the format adopted for production of most large-budget films. The
unique immersion provided by the widescreen imaging is further enhanced by a curved screen, as the edges of the screen define a more lifelike and enveloping space.
Perfectly correlated to the panamorphic projection, the VistaCurve offers four different radii to match the actual size of the screen.
The VistaCurve screens are only for use with an anamorphic
lens in order to correct for geometric distortion and to
improve imersion.
Cutting edge ISF-certified Enlightor 4K is provided as standard with VistaCurve screens, for a no-compromise Home Theater performance. Once seen, the VistaCurve is a screen you won't want to live without.
| 2.37 | Image W | Image H | Image D | Total | Radius |
|---|---|---|---|---|---|
| RF 70 WS | 70.0" | 29.5" | 76.0" | 77.5"x37.0" | 42.65' |
| RF 80 WS | 80.0" | 33.7" | 86.8" | 87.5"x41.2" | 42.65' |
| RF 90 WS | 90.0" | 37.9" | 97.7" | 97.5"x45.4" | 42.65' |
| RF 96 WS | 96.0" | 40.5" | 104.2" | 103.5"x48.0" | 42.65' |
| RF 100 WS | 100.0" | 42.1" | 108.5" | 107.5"x49.6" | 42.65' |
| RF 110 WS | 110.0" | 46.4" | 119.4" | 117.5"x53.9" | 49.21' |
| RF 120 WS | 120.0" | 50.6" | 130.2" | 127.5"x58.1" | 49.21' |
| RF 130 WS | 130.0" | 54.8" | 141.1" | 137.5"x62.3" | 49.21' |
| RF 140 WS | 140.0" | 59.0" | 151.9" | 147.5"x66.5" | 55.77' |
| RF 150 WS | 150.0" | 63.2" | 162.8" | 157.5"x70.7" | 55.77' |
| RF 160 WS | 160.0" | 67.5" | 173.7" | 167.5"x75.0" | 55.77' |
| RF 170 WS | 170.0" | 71.7" | 184.5" | 177.5"x79.2" | 62.34' |
| RF 180 WS | 180.0" | 75.9" | 195.3" | 187.5"x83.4" | 62.34' |
| RF 190 WS | 190.0" | 80.1" | 206.2" | 197.5"x87.6" | 62.34' |


